NOT SOLD (BIDDING OVER)
0.00CAD+ applicable fees & taxes.
This item WAS NOT SOLD. Auction date was 2024 May 31 @ 09:00UTC-08:00 : PST/AKDT
Total Head: | 17 |
---|
Sex: | Pairs |
---|
Average Weight: | 1150 |
---|
Minimum Weight: | 1075 |
---|
Maximum Weight: | 1225 |
---|
Consignor: | Blue Moon Cattle Co. |
---|
Location of Cattle: | Irricana, AB |
---|
Described By: | Darcy Welsh 403-901-4846 |
---|
Agent: | Calgary Stockyards |
---|
Breed Description (%) |
---|
100: | Black/BBF Angus X |
Frame Size & Quality (%) |
---|
- | Large | Medium | Small |
---|
Good: | 0 | 100 | 0 |
---|
Medium: | 0 | 0 | 0 |
---|
Plain: | 0 | 0 | 0 |
---|
Condition (%) |
---|
Green: | 0 |
---|
Light: | 10 |
---|
Medium: | 90 |
---|
Heavy: | 0 |
---|
Veterinary Work: | Heifer full herd health in the fall, calves processed May 26th, 8-Way, Bovi-Shield Gold One Shot, Synovex C, Meticam, bull calves knife cut. |
---|
Implants: | Synovex C @ branding |
---|
Bid Basis: | FOB Ranch. |
---|
Price Slide: | Sold by the dollar. |
---|
Feeding Program: | TMR ration (silage, hay, straw & mineral) |
---|
Weigh Location: | Sold by the dollar. |
---|
Weigh Conditions: | Sold by the dollar. |
---|
Delivery: | June 3rd - 5th |
---|
General Comments: | Here's 17 more 1st calf heifer's with good, strong, healthy Charolais calves beside them, calving started March 31. Sourced as replacements in the fall in one package from one owner. They are moderate framed girls that will be productive and stay in the herd for years. They have been exposed to good Charolais bulls for 30 days. Buy both lots (gate run) and fill the liner up. If you want to build a productive herd have a good look here! |
---|
Auction Location:
Fake street, Coquitlam, Saskatchewan, V3K 3T8, Canada
Buyer's Premiums:
From (Incl.) | To (Excl.) | Premium |
0.00 |
Infinite |
0% |
Additional Fees:
Shipping Details:
No Info Available
Payment Details:
No Info Available